Welcome to Countrysideforum a form in the country
March 29, 2024, 12:12:28 am
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
 
  Home Help Search Arcade Classifieds Gallery Links MOUNT VERNON NEWS Facebook Staff List Calendar Login Register  

Stock market reports here

+- TOP STORY ----SCHOOL CLOSINGS and Delays**

    

EDITED BY Michael Erow/Owner/Webmaster

HTML ezBlock

Check us for closing or at our Facebook page Computersforkids


+- Amber Alerts

 NO AMBER ALERTS AT THIS TIME

Pages: [1]
  Print  
Author Topic: Stock market reports here  (Read 259 times)
0 Members and 1 Guest are viewing this topic.
Michael Erow
ADMINISTRATOR EXECUTIONER
Administrator
500 SILVER STAR MEMBER
*

Karma: +3007/-0
Offline Offline

Gender: Male
Posts: 726


do unto others as they do unto you



Badges: (View All)
Search Apple User Mobile User
« on: September 29, 2008, 01:24:29 pm »

Top Business/Market Stories U.S. MARKETSLast update: 2:12pm

DOW:10632.75-510.38

NasDaq:2033.48-149.86

S&P1137.49-75.52

DISCLAIMER: All information provided "as is" for informational purposes only, not intended for trading purposes or advice.

Company Last Price Change Open High Low
AMR  10.29 -0.57 11.07 11.15 10.00 
AT & T  28.88 -1.12 29.63 30.00 27.56 
Allegheny Energy  34.99 -3.25 37.85 37.99 33.94 
Altria Group  19.83 -1.06 20.71 20.72 19.45 
American Electric Power  19.08 -0.51 19.33 19.60 18.51 
Ashland Incorporated  28.04 -2.02 29.61 29.76 27.79 
Boeing Corporation  55.80 -2.52 57.50 57.95 54.96 
Chevron Texaco Corporation  82.46 -4.49 85.02 85.51 80.57 
Citigroup  19.19 -0.96 19.57 21.90 18.11 
Coca Cola  51.81 -0.67 52.08 52.96 50.41 
Conoco Phillips  71.04 -5.20 73.88 74.05 69.26 
Curtiss Wright Corporation  45.90 -3.73 49.40 49.525 45.54 
DPL Inc.  24.85 -0.49 25.32 25.32 24.68 
Dow Chemicals  32.06 -1.91 33.33 33.78 31.80 
Eastman Kodak  14.41 -0.63 14.75 15.27 14.29 
Eaton Corporation  53.72 -4.34 57.49 57.49 52.96 
Electronic Data Systems  0.00 N/A N/A N/A N/A 
Exxon Mobil Corporation  77.86 -2.79 78.92 80.00 76.10 
FMC Corporation  51.14 -6.61 56.60 56.83 50.98 
First Energy  66.70 -1.94 67.89 68.50 65.58 
Foot Locker  16.61 -0.38 16.90 17.03 16.31 
Fortune Brands  58.02 -1.95 59.66 59.96 57.01 
General Dynamics  70.46 -4.46 74.00 74.85 70.11 
General Electric  24.06 -1.19 25.12 25.64 23.96 
General Mills  68.56 -1.05 69.49 69.78 67.77 
General Motors  9.07 -0.69 10.20 10.20 9.02 
Goodrich  40.42 -3.52 43.30 43.75 39.76 
Goodyear Tire & Rubber  14.81 -1.76 16.14 16.37 14.58 
Hercules  18.99 -1.01 19.58 20.07 18.90 
Honeywell International  40.45 -3.72 43.41 43.66 39.79 
Humana  40.89 -1.81 42.69 42.92 39.82 
Ingersoll-Rand Company  29.59 -2.43 31.52 31.64 29.18 
IBM  113.23 -6.19 191.98 118.43 109.95 
Kimberly Clark  64.65 -1.42 65.42 66.13 63.63 
Kroger Co.  27.20 -0.65 27.43 27.95 26.90 
Lowe's  23.01 -1.45 23.96 24.44 22.35
Marathon Oil  38.554 -2.276 39.81 40.36 37.17 
McDermott International  24.88 -3.59 27.93 27.95 24.76 
McDonalds  61.15 -2.05 63.09 63.48 59.86 
Merck & Co  31.04 -1.08 31.89 32.12 30.51 
Norfolk Southern  65.24 -4.69 68.99 69.53 65.13 
Occidental Petroleum  67.84 -9.49 73.87 73.87 67.56 
Owens Corning  23.16 -1.33 23.81 23.94 22.89
Park National Corporation  77.90 -0.79 78.69 80.00 76.00 
PPG Industries  58.42 -3.02 60.56 61.65 58.04 
J.C. Penney Company  33.59 -1.91 35.21 35.38 32.70 
PepsiCo  70.79 -0.92 70.83 72.28 68.81 
Pfizer  18.0501 -0.6099 18.28 18.66 17.71 
Praxair  70.25 -3.90 72.56 73.40 69.02 
Rockwell Automation  34.84 -2.45 36.71 36.71 34.06 
Sara Lee  12.75 -0.54 13.13 13.40 12.57 
Sears  6.31 -0.62 6.42 6.79 6.12 
Staples  22.28 -0.79 22.72 23.09 22.05 
3M Company  67.02 -2.43 68.93 68.93 65.51 
Timken  24.82 -2.15 26.55 26.89 24.82 
United States Steel  74.37 -12.89 83.00 83.00 70.00 
Verizon  31.30 -0.88 31.75 32.00 30.60 
Viad Corporation  29.39 -1.46 30.40 30.67 28.68 
Weyerhaeuser  61.4316 -0.8884 61.24 62.45 60.50 
Whirlpool  80.79 -3.57 82.75 83.94 78.00 
WYETH  37.02 -1.46 38.07 38.87 35.80 
Xerox  11.18 -0.64 11.53 11.66 10.97 
Yum! Brands  32.60 -1.34 33.48 33.87 32.04 

 
[/color]
« Last Edit: September 29, 2008, 01:29:53 pm by thejudge » Report Spam   Logged

Please help our kids who are very ill.Lets gave them there dream a computer all money go's towards computers for ill kids thank you...
Michael Erow
ADMINISTRATOR EXECUTIONER
Administrator
500 SILVER STAR MEMBER
*

Karma: +3007/-0
Offline Offline

Gender: Male
Posts: 726


do unto others as they do unto you



Badges: (View All)
Search Apple User Mobile User
« Reply #1 on: September 29, 2008, 03:21:53 pm »

OH MY GOSH STOCKS CLOSED TODAY as of 4:14 stocks have drop to -777 read below


Top Business/Market Stories  U.S. MARKETSLast update: 4:14pm
 
DOW:10365.45-777.68

NasDaq:1983.73-199.61

S&P1107.21-105.80

DISCLAIMER: All information provided "as is" for informational purposes only, not intended for trading purposes or advice.
Company Last Price Change Open High Low

AMR  9.90 -0.96 11.07 11.15 9.57 
AT & T  28.15 -1.85 29.63 30.00 27.56 
Allegheny Energy  35.58 -2.66 37.85 37.99 33.94 
Altria Group  19.44 -1.45 20.71 20.72 19.26 
American Electric Power  18.10 -1.49 19.33 19.80 18.10 
Ashland Incorporated  27.61 -2.45 29.61 29.76 26.93 
Boeing Corporation  55.80 -2.52 57.50 57.95 54.75 
Chevron Texaco Corporation  80.23 -6.72 85.02 85.51 78.30 
Citigroup  18.98 -1.17 19.57 21.90 18.11 
Coca Cola  51.26 -1.22 52.08 52.96 50.41 
Conoco Phillips  69.74 -6.50 73.88 74.05 67.31 
Curtiss Wright Corporation  45.20 -4.43 49.40 49.525 45.00 
DPL Inc.  24.69 -0.65 25.32 25.32 24.64 
Dow Chemicals  31.11 -2.86 33.33 33.78 30.82 
Eastman Kodak  14.42 -0.62 14.75 15.27 13.65 
Eaton Corporation  53.60 -4.46 57.49 57.49 52.32 
Electronic Data Systems  0.00 N/A N/A N/A N/A 
Exxon Mobil Corporation  75.072 -5.578 78.92 80.00 74.19 
FMC Corporation  49.94 -7.81 56.60 56.83 49.19 
First Energy  66.85 -1.79 67.89 68.50 65.58 
Foot Locker  16.00 -0.99 16.90 17.03 15.92 
Fortune Brands  57.13 -2.84 59.66 59.96 56.64 
General Dynamics  71.45 -3.47 74.00 74.85 70.00 
General Electric  23.98 -1.27 25.12 25.64 23.51 
General Mills  68.19 -1.42 69.49 69.78 67.77 
General Motors  8.88 -0.88 10.20 10.20 8.54 
Goodrich  39.37 -4.57 43.30 43.75 39.08 
Goodyear Tire & Rubber  14.86 -1.71 16.14 16.37 14.16 
Hercules  18.49 -1.51 19.58 20.07 18.33 
Honeywell International  40.50 -3.67 43.41 43.66 39.27 
Humana  41.35 -1.35 42.69 42.92 39.82 
Ingersoll-Rand Company  29.97 -2.05 31.52 31.64 29.18 
IBM  114.87 -4.55 191.98 118.43 109.95 
Kimberly Clark  63.85 -2.22 65.42 66.13 63.63 
Kroger Co.  26.965 -0.885 27.43 27.95 26.72 
Lowe's  23.05 -1.41 23.96 24.44 22.09
Marathon Oil  37.92 -2.91 39.81 40.36 36.57 
McDermott International  24.19 -4.28 27.93 27.95 23.68 
McDonalds  60.75 -2.45 63.09 63.48 59.86 
Merck & Co  30.574 -1.546 31.89 32.12 30.51 
Norfolk Southern  65.69 -4.24 68.99 69.53 64.09 
Occidental Petroleum  66.66 -10.67 73.87 73.87 64.50 
Owens Corning  23.10 -1.39 23.81 23.94 22.89
Park National Corporation  76.04 -2.65 78.69 80.00 75.01 
PPG Industries  57.84 -3.60 60.56 61.65 57.09 
J.C. Penney Company  33.07 -2.43 35.21 35.38 31.92 
PepsiCo  70.43 -1.28 70.83 72.28 68.81 
Pfizer  17.99 -0.67 18.28 18.66 17.67 
Praxair  70.58 -3.57 72.56 73.40 67.78 
Rockwell Automation  34.91 -2.38 36.71 36.71 34.06 
Sara Lee  12.63 -0.66 13.13 13.40 12.57 
Sears  6.23 -0.70 6.42 6.79 6.06 
Staples  21.74 -1.33 22.72 23.09 21.67 
3M Company  66.81 -2.64 68.93 68.93 65.51 
Timken  24.63 -2.34 26.55 26.89 24.22 
United States Steel  73.00 -14.26 83.00 83.00 68.62 
Verizon  30.77 -1.41 31.75 32.00 30.25 
Viad Corporation  28.55 -2.30 30.40 30.67 28.50 
Weyerhaeuser  58.36 -3.96 61.24 62.45 57.51 
Whirlpool  81.89 -2.47 82.75 83.94 78.00 
WYETH  36.86 -1.62 38.07 38.87 35.80 
Xerox  11.07 -0.75 11.53 11.66 10.87 
Yum! Brands  32.25 -1.69 33.48 33.87 31.84 
[/color]
« Last Edit: September 29, 2008, 03:49:38 pm by thejudge » Report Spam   Logged

Please help our kids who are very ill.Lets gave them there dream a computer all money go's towards computers for ill kids thank you...
Pages: [1]
  Print  
 
Jump to:  


+- Stock Market Report
Facebook Comments
Powered by EzPortal
Bookmark this site! | Upgrade This Forum
SMF For Free - Create your own Forum
Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy